Usage Statistics for qxpart.com

Summary Period: September 2025
Generated 01-Oct-2025 15:38 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1851
Total Files 126
Total Pages 583
Total Visits 523
Total KBytes 2656
Total Unique Sites 399
Total Unique URLs 83
Total Unique Referrers 15
Total Unique User Agents 176
. Avg Max
Hits per Hour 2 280
Hits per Day 61 383
Files per Day 4 126
Pages per Day 19 36
Sites per Day 13 26
Visits per Day 17 24
KBytes per Day 89 1518
Hits by Response Code
Code 200 - OK 6.81% 126
Code 301 - Moved Permanently 0.22% 4
Code 302 - Found 0.11% 2
Code 403 - Forbidden 2.59% 48
Code 404 - Not Found 90.17% 1669
Code 409 - Conflict 0.11% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 54 2.92% 0 0.00% 26 4.46% 21 4.02% 24 6.02% 42 1.58%
2 33 1.78% 0 0.00% 18 3.09% 18 3.44% 23 5.76% 26 0.97%
3 21 1.13% 0 0.00% 17 2.92% 17 3.25% 19 4.76% 16 0.61%
4 127 6.86% 0 0.00% 19 3.26% 18 3.44% 20 5.01% 99 3.72%
5 25 1.35% 0 0.00% 15 2.57% 15 2.87% 21 5.26% 19 0.73%
6 29 1.57% 0 0.00% 21 3.60% 20 3.82% 22 5.51% 23 0.85%
7 28 1.51% 0 0.00% 20 3.43% 17 3.25% 20 5.01% 22 0.82%
8 51 2.76% 0 0.00% 24 4.12% 22 4.21% 24 6.02% 40 1.49%
9 27 1.46% 0 0.00% 19 3.26% 18 3.44% 21 5.26% 21 0.79%
10 138 7.46% 0 0.00% 22 3.77% 20 3.82% 22 5.51% 107 4.04%
11 29 1.57% 0 0.00% 18 3.09% 18 3.44% 21 5.26% 23 0.85%
12 24 1.30% 0 0.00% 17 2.92% 16 3.06% 19 4.76% 19 0.70%
13 27 1.46% 0 0.00% 19 3.26% 18 3.44% 21 5.26% 21 0.79%
14 30 1.62% 0 0.00% 18 3.09% 18 3.44% 19 4.76% 23 0.88%
15 23 1.24% 0 0.00% 14 2.40% 14 2.68% 17 4.26% 16 0.61%
16 56 3.03% 0 0.00% 16 2.74% 14 2.68% 17 4.26% 44 1.64%
17 45 2.43% 0 0.00% 19 3.26% 17 3.25% 21 5.26% 35 1.32%
18 143 7.73% 0 0.00% 23 3.95% 18 3.44% 20 5.01% 111 4.19%
19 19 1.03% 0 0.00% 14 2.40% 14 2.68% 15 3.76% 15 0.56%
20 50 2.70% 0 0.00% 27 4.63% 24 4.59% 26 6.52% 39 1.46%
21 82 4.43% 0 0.00% 18 3.09% 16 3.06% 17 4.26% 64 2.40%
22 64 3.46% 0 0.00% 17 2.92% 17 3.25% 18 4.51% 50 1.87%
23 38 2.05% 0 0.00% 16 2.74% 14 2.68% 15 3.76% 30 1.11%
24 59 3.19% 0 0.00% 23 3.95% 20 3.82% 20 5.01% 44 1.67%
25 48 2.59% 0 0.00% 20 3.43% 18 3.44% 21 5.26% 37 1.41%
26 24 1.30% 0 0.00% 14 2.40% 14 2.68% 16 4.01% 19 0.70%
27 72 3.89% 0 0.00% 17 2.92% 16 3.06% 18 4.51% 56 2.09%
28 84 4.54% 0 0.00% 24 4.12% 18 3.44% 17 4.26% 65 2.46%
29 18 0.97% 0 0.00% 12 2.06% 12 2.29% 13 3.26% 14 0.53%
30 383 20.69% 126 100.00% 36 6.17% 21 4.02% 19 4.76% 1518 57.16%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.24% 0 0 0.00% 0 16 2.74% 1 16 0.61%
1 1 45 2.43% 0 0 0.00% 0 19 3.26% 1 35 1.32%
2 1 42 2.27% 0 0 0.00% 0 16 2.74% 1 33 1.23%
3 3 119 6.43% 0 0 0.00% 0 14 2.40% 3 93 3.48%
4 1 31 1.67% 0 0 0.00% 0 17 2.92% 1 24 0.91%
5 0 20 1.08% 0 0 0.00% 0 14 2.40% 1 16 0.59%
6 3 112 6.05% 0 0 0.00% 0 16 2.74% 3 86 3.22%
7 2 65 3.51% 0 0 0.00% 1 36 6.17% 2 51 1.90%
8 3 117 6.32% 0 0 0.00% 1 39 6.69% 3 91 3.42%
9 1 54 2.92% 0 0 0.00% 0 28 4.80% 1 42 1.58%
10 2 66 3.57% 0 0 0.00% 1 31 5.32% 2 51 1.93%
11 1 33 1.78% 0 0 0.00% 0 17 2.92% 1 26 0.97%
12 2 62 3.35% 0 0 0.00% 0 29 4.97% 2 48 1.81%
13 2 67 3.62% 0 0 0.00% 1 36 6.17% 2 52 1.96%
14 5 161 8.70% 0 0 0.00% 0 29 4.97% 4 125 4.70%
15 1 37 2.00% 0 0 0.00% 0 27 4.63% 1 29 1.08%
16 3 102 5.51% 0 0 0.00% 1 30 5.15% 3 79 2.99%
17 1 30 1.62% 0 0 0.00% 0 20 3.43% 1 23 0.88%
18 2 76 4.11% 0 2 1.59% 0 25 4.29% 2 63 2.37%
19 2 72 3.89% 0 2 1.59% 1 43 7.38% 3 88 3.30%
20 10 312 16.86% 4 121 96.03% 1 36 6.17% 48 1430 53.84%
21 4 141 7.62% 0 0 0.00% 0 20 3.43% 4 110 4.13%
22 0 26 1.40% 0 0 0.00% 0 13 2.23% 1 21 0.78%
23 1 38 2.05% 0 1 0.79% 0 12 2.06% 1 26 1.00%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 7 0.38% 209 7.86% /
2 3 0.16% 8 0.32% /wp-admin/install.php
3 3 0.16% 24 0.89% /wp-content/plugins/elementor-pro/assets/js/archive-posts.16a93245d08246e5e540.bundle.min.js
4 3 0.16% 27 1.03% /wp-content/plugins/elementor-pro/assets/js/loop.4a16d82b8b5e3e00f25e.bundle.min.js
5 3 0.16% 21 0.77% /wp-content/plugins/elementor-pro/assets/js/media-carousel.afbaabb756a7c18ddb09.bundle.min.js
6 3 0.16% 15 0.58% /wp-content/plugins/elementor-pro/assets/js/progress-tracker.8cccdda9737c272489fc.bundle.min.js
7 3 0.16% 12 0.43% /wp-content/plugins/elementor-pro/assets/js/slides.c0029640cbdb48199471.bundle.min.js
8 3 0.16% 24 0.92% /wp-content/plugins/elementor-pro/assets/js/table-of-contents.339d2b8b27914b2a038a.bundle.min.js
9 3 0.16% 18 0.69% /wp-content/plugins/elementor-pro/assets/js/woocommerce-my-account.4e940a8b4a52d1c98c5c.bundle.min.js
10 2 0.11% 45 1.71% /wp-content/plugins/elementor-pro/assets/js/0726b2d81686a5392236.bundle.min.js
11 2 0.11% 10 0.37% /wp-content/plugins/elementor-pro/assets/js/carousel.3620fca501cb18163600.bundle.min.js
12 2 0.11% 27 1.02% /wp-content/plugins/elementor-pro/assets/js/contact-buttons.33ec3b540b7caec4d0f5.bundle.min.js
13 2 0.11% 27 1.03% /wp-content/plugins/elementor-pro/assets/js/floating-bars-var-3.acd1ad79ebb515e353c9.bundle.min.js
14 2 0.11% 39 1.46% /wp-content/plugins/elementor-pro/assets/js/form.5fb35271b8ba3fb1e7d6.bundle.min.js
15 2 0.11% 12 0.44% /wp-content/plugins/elementor-pro/assets/js/gallery.1628df47530ab42dafba.bundle.min.js
16 2 0.11% 28 1.06% /wp-content/plugins/elementor-pro/assets/js/lottie.e74a53bfa4c0bd939250.bundle.min.js
17 2 0.11% 56 2.10% /wp-content/plugins/elementor-pro/assets/js/mega-menu.b9f434b612d371d24d50.bundle.min.js
18 2 0.11% 15 0.57% /wp-content/plugins/elementor-pro/assets/js/menu-title-keyboard-handler.54fb596274a9cc06267d.bundle.min.js
19 2 0.11% 10 0.39% /wp-content/plugins/elementor-pro/assets/js/nav-menu.a23fbd67486c5bedf26c.bundle.min.js
20 2 0.11% 14 0.51% /wp-content/plugins/elementor-pro/assets/js/off-canvas.41d355285c19e4440547.bundle.min.js
21 2 0.11% 14 0.53% /wp-content/plugins/elementor-pro/assets/js/portfolio.4cd5da34009c30cb5d70.bundle.min.js
22 2 0.11% 7 0.26% /wp-content/plugins/elementor-pro/assets/js/product-add-to-cart.51a22e1fbd8f914ab3d5.bundle.min.js
23 2 0.11% 44 1.67% /wp-content/plugins/elementor-pro/assets/js/video-playlist.af20fd9fd8778929829e.bundle.min.js
24 2 0.11% 10 0.38% /wp-content/plugins/elementor-pro/assets/js/woocommerce-cart.d0d01530f5be6736b5d2.bundle.min.js
25 2 0.11% 9 0.35% /wp-content/plugins/elementor-pro/assets/js/woocommerce-menu-cart.eb61fe086245485310a4.bundle.min.js
26 2 0.11% 17 0.64% /wp-content/plugins/elementor/assets/js/contact-buttons.d999c7d620ad8d4132c6.bundle.min.js
27 2 0.11% 15 0.58% /wp-content/plugins/elementor/assets/js/floating-bars.a3070326b4333354cbd7.bundle.min.js
28 2 0.11% 22 0.84% /wp-content/plugins/elementor/assets/js/nested-tabs.a542ad943214eb6c3ed8.bundle.min.js
29 2 0.11% 52 1.95% /wp-content/plugins/elementor/assets/js/text-path.ebcd5a983a56266562f3.bundle.min.js
30 2 0.11% 18 0.67% /wp-includes/js/dist/i18n.min.js

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 7 0.38% 209 7.86% /
2 1 0.05% 86 3.22% /wp-includes/js/jquery/jquery.min.js
3 1 0.05% 58 2.19% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
4 2 0.11% 56 2.10% /wp-content/plugins/elementor-pro/assets/js/mega-menu.b9f434b612d371d24d50.bundle.min.js
5 2 0.11% 52 1.95% /wp-content/plugins/elementor/assets/js/text-path.ebcd5a983a56266562f3.bundle.min.js
6 2 0.11% 45 1.71% /wp-content/plugins/elementor-pro/assets/js/0726b2d81686a5392236.bundle.min.js
7 2 0.11% 44 1.67% /wp-content/plugins/elementor-pro/assets/js/video-playlist.af20fd9fd8778929829e.bundle.min.js
8 1 0.05% 44 1.64% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
9 2 0.11% 39 1.46% /wp-content/plugins/elementor-pro/assets/js/form.5fb35271b8ba3fb1e7d6.bundle.min.js
10 1 0.05% 32 1.19% /wp-content/plugins/elementor/assets/js/frontend.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 0.38% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 0.38% 6 100.00% /

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 278 15.02% 120 95.24% 1375 51.78% 3 0.57% ec2-52-194-211-55.ap-northeast-1.compute.amazonaws.com
2 135 7.29% 0 0.00% 105 3.97% 0 0.00% 2a06:98c0:3600::103
3 91 4.92% 0 0.00% 71 2.66% 0 0.00% 52.187.23.40
4 84 4.54% 0 0.00% 65 2.46% 0 0.00% 13.79.87.25
5 81 4.38% 0 0.00% 63 2.37% 1 0.19% 4.218.13.231
6 72 3.89% 0 0.00% 56 2.11% 5 0.96% hostglobal.plus
7 50 2.70% 0 0.00% 38 1.45% 1 0.19% 93.123.109.152
8 42 2.27% 0 0.00% 33 1.23% 0 0.00% 104.41.205.21
9 42 2.27% 0 0.00% 33 1.23% 0 0.00% 13.79.168.144
10 42 2.27% 0 0.00% 33 1.23% 2 0.38% unn-169-150-203-202.datapacket.com
11 40 2.16% 0 0.00% 31 1.17% 0 0.00% 103.186.30.230
12 37 2.00% 0 0.00% 29 1.08% 2 0.38% 159.223.38.35
13 21 1.13% 0 0.00% 16 0.61% 1 0.19% 159.65.178.7
14 21 1.13% 0 0.00% 16 0.61% 1 0.19% 165.232.163.12
15 21 1.13% 0 0.00% 16 0.61% 1 0.19% 167.99.115.136
16 21 1.13% 0 0.00% 16 0.61% 1 0.19% 185.193.156.145
17 21 1.13% 0 0.00% 16 0.61% 1 0.19% 45.149.173.193
18 21 1.13% 0 0.00% 16 0.61% 1 0.19% 45.149.173.217
19 21 1.13% 0 0.00% 16 0.61% 1 0.19% unn-169-150-203-242.datapacket.com
20 20 1.08% 0 0.00% 16 0.59% 1 0.19% 152.42.179.89
21 20 1.08% 0 0.00% 16 0.59% 1 0.19% 159.223.74.134
22 17 0.92% 0 0.00% 13 0.50% 0 0.00% 52.178.193.251
23 16 0.86% 0 0.00% 12 0.47% 0 0.00% 104.234.19.32
24 16 0.86% 0 0.00% 12 0.47% 1 0.19% 178.128.120.47
25 8 0.43% 0 0.00% 6 0.23% 8 1.53% 49.7.227.204
26 6 0.32% 0 0.00% 5 0.18% 6 1.15% 180.102.134.69
27 6 0.32% 0 0.00% 5 0.18% 3 0.57% 196.251.92.134
28 6 0.32% 0 0.00% 5 0.18% 6 1.15% 223.15.245.170
29 6 0.32% 0 0.00% 5 0.18% 6 1.15% 36.41.75.167
30 5 0.27% 0 0.00% 4 0.15% 5 0.96% 124.226.222.66

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 15.02% 120 95.24% 1375 51.78% 3 0.57% ec2-52-194-211-55.ap-northeast-1.compute.amazonaws.com
2 135 7.29% 0 0.00% 105 3.97% 0 0.00% 2a06:98c0:3600::103
3 91 4.92% 0 0.00% 71 2.66% 0 0.00% 52.187.23.40
4 84 4.54% 0 0.00% 65 2.46% 0 0.00% 13.79.87.25
5 81 4.38% 0 0.00% 63 2.37% 1 0.19% 4.218.13.231
6 72 3.89% 0 0.00% 56 2.11% 5 0.96% hostglobal.plus
7 50 2.70% 0 0.00% 38 1.45% 1 0.19% 93.123.109.152
8 3 0.16% 2 1.59% 34 1.28% 1 0.19% sochill
9 42 2.27% 0 0.00% 33 1.23% 0 0.00% 104.41.205.21
10 42 2.27% 0 0.00% 33 1.23% 0 0.00% 13.79.168.144

Top 15 of 15 Total Referrers
# Hits Referrer
1 1807 97.62% - (Direct Request)
2 22 1.19% http://qxpart.com/
3 7 0.38% qxpart.com
4 2 0.11% http://mail.qxpart.com/
5 2 0.11% http://www.qxpart.com/
6 2 0.11% https://www.google.com/
7 1 0.05% http://qxpart.com/archivarix.cms.php
8 1 0.05% http://www.google.com.hk
9 1 0.05% http://www.qxpart.com
10 1 0.05% https://l.instagram.com/
11 1 0.05% https://www.facebook.com/
12 1 0.05% https://www.google.co.jp
13 1 0.05% https://www.google.com.br
14 1 0.05% https://www.google.com.sg
15 1 0.05% https://www.google.ru

Top 15 of 176 Total User Agents
# Hits User Agent
1 357 19.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 277 14.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 210 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 75 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 62 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
6 50 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 40 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 38 2.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 37 2.00% Go-http-client/1.1
10 32 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 24 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 24 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 20 1.08% Mozila/5.0
14 18 0.97% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 6 0.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for September 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1367 73.85% 5 3.97% 1095 41.22% Unresolved/Unknown
2 415 22.42% 121 96.03% 1507 56.76% Commercial (com)
3 54 2.92% 0 0.00% 42 1.58% Network (net)
4 6 0.32% 0 0.00% 5 0.18% Germany
5 3 0.16% 0 0.00% 2 0.09% Non-Profit (org)
6 2 0.11% 0 0.00% 2 0.06% Anguilla
7 1 0.05% 0 0.00% 1 0.03% Brazil
8 1 0.05% 0 0.00% 1 0.03% Greece
9 1 0.05% 0 0.00% 1 0.03% Italy
10 1 0.05% 0 0.00% 1 0.03% Netherlands


Generated by Webalizer Version 2.23