AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/qxpartco/tmp/awstats/ssl/awstats.qxpart.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2765                
POS_VISITOR 15562               
POS_DAY 59579               
POS_DOMAIN 3705                
POS_LOGIN 4820                
POS_ROBOT 4975                
POS_WORMS 5819                
POS_EMAILSENDER 5950                
POS_EMAILRECEIVER 6093                
POS_SESSION 60355               
POS_FILESIZE 63184               
POS_REQUESTTIME 63334               
POS_SIDER 60569               
POS_FILETYPES 6228                
POS_DOWNLOADS 6502                
POS_OS 6641                
POS_BROWSER 7145                
POS_SCREENSIZE 10348               
POS_UNKNOWNREFERER 10422               
POS_UNKNOWNREFERERBROWSER 11117               
POS_ORIGIN 11590               
POS_SEREFERRALS 11734               
POS_PAGEREFS 11995               
POS_SEARCHWORDS 12255               
POS_KEYWORDS 12419               
POS_MISC 2429                
POS_ERRORS 12490               
POS_CLUSTER 4676                
POS_SIDER_404 12681               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251126154243 691 137085 11720611527225
FirstTime 20251101011432
LastTime 20251126152534
LastUpdate 20251126160856 691 0 691 0 0
TotalVisits 2222                
TotalUnique 1099                
MonthHostsKnown 0                   
MonthHostsUnknown 1117                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 188 283 3029092 303 304 434282
1 207 207 3170414 334 336 960185
2 214 214 2411748 411 498 1999880
3 253 254 3177635 409 410 255462
4 175 175 2086168 256 257 963785
5 196 196 2116231 297 300 463840
6 241 313 3797522 318 320 800547
7 192 193 2877474 296 297 143654
8 222 222 3271696 305 308 92672
9 195 195 3079774 371 374 882998
10 217 220 2875808 368 371 733378
11 266 271 4148954 370 372 305616
12 252 327 3576845 348 351 204274
13 228 361 5206167 410 412 1453764
14 161 161 3213577 345 404 1107827
15 210 385 5178153 364 367 971610
16 200 200 3702939 382 414 2052868
17 198 267 2733493 277 282 864320
18 208 209 3354929 357 363 388820
19 248 343 5071881 365 367 1369356
20 237 306 3752809 328 335 114327
21 284 284 3704870 360 364 309616
22 251 251 2954091 338 402 1061887
23 557 632 8580348 964 1132 1819320
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 3405 3622 35761761
jp 344 344 9903454
ru 333 334 5920727
in 209 278 4598781
gb 167 235 3016871
cn 159 159 4227965
vn 120 120 1885279
ir 85 524 5399042
de 79 79 1277564
ca 59 60 987676
it 58 58 897213
fr 57 57 880732
au 52 53 882727
tw 44 44 679423
br 43 43 664206
nl 36 37 789839
tr 22 22 339946
eu 20 20 1158826
se 19 22 519003
pe 18 18 277917
es 18 18 308809
pl 18 18 278409
pt 16 16 247122
cz 15 15 966849
ro 14 83 1245342
il 2 2 30884
my 5 5 77388
ve 3 3 46360
kr 12 12 185409
at 3 3 46446
md 4 4 61757
cu 4 4 61910
hn 1 1 15440
ch 5 5 77354
ph 2 2 30956
nz 3 3 46392
bg 10 10 211163
mx 2 2 30877
pk 3 3 46436
ma 12 12 185291
co 3 3 50391
gr 2 2 27902
lk 2 2 30958
th 10 10 154390
id 11 11 169993
za 12 12 938971
sc 4 4 61757
bd 10 10 154473
rs 3 3 228540
tz 2 2 30879
hk 9 9 139258
be 11 11 207856
cl 4 4 65858
ua 13 13 186225
ar 13 13 201108
zz 1 1 15478
no 6 6 92723
kg 2 2 30876
ee 1 1 15436
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 229 1383165 20251123233423 13
AhrefsBot/ 73 540108 20251107225023 4
bingbot/ 62 413793 20251111022152 1
no_user_agent 37 3140739 20251125184431 0
bot[\s_+:,\.\;\/\\-] 36 209770 20251126090334 30
Go\-http\-client/ 10 41675 20251122204300 0
BW/ 6 204592 20251125231618 1
survey 3 432808 20251115050327 0
robot 3 375 20251126122343 3
Who\.is[\x20]Bot 3 103015 20251112051508 0
checker 2 68665 20251118164406 0
link 2 34456 20251120024234 1
crawl 1 34335 20251102061507 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 34337 20251109075952 0
Yahoo![\x20]Slurp 1 550 20251110220807 0
scrapy 1 34338 20251106024634 0
curl 1 34340 20251106181415 0
unknown 1 125 20251107050012 1
Googlebot\-Image/ 1 1668 20251123233440 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 47 83292 0 0
woff2 6 938976 0 0
js 373 2350418 0 0
html 3349 79154384 0 0
png 95 632252 0 0
webp 91 1073506 0 0
txt 2 2792 0 0
php 2145 88759 0 0
css 306 1002234 0 0
ttf 53 1689047 0 0
jpg 2 56958 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/woocommerce/readme.txt 1 0 6036
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win8.1 201 197
macosx12 50 50
unix 21 21
androidpie 2 2
macosx15 369 368
macosx 191 191
win7 390 385
winxp 18 13
android10 151 13
androidnougat 4 4
macosx9 25 21
ios_ipad 1 1
symbian 1 1
macosx11 52 52
win10 1564 1063
linuxubuntu 93 93
macosx13 73 73
linuxdebian 1 1
androidmarshmallow 11 11
android12 1 1
android 6 6
Unknown 2172 2170
win8 133 128
winlong 2 2
linux 231 146
macosx10 42 42
android11 73 5
ios_iphone 491 440
win11 100 100
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 154
chrome142.0.0.0 327 33
safari17.2 18 18
chrome114.0.5735.199 31 31
safari10.0.1 9 9
firefox89.0 5 5
netscape5.0 8 8
firefox118.0 8 8
chrome65.0.3325.181 37 37
iphone 49 6
safari11.0.2 2 2
firefox127.0 44 44
chrome115.0.0.0 11 11
chrome142.0.7444.60 1 1
chrome44.0.2403.157 1 1
opera121.0.0.0 1 1
chrome115.0.5790.102 43 43
safari14.0 10 10
msie6.0 1 1
opera53.0.2907.68 2 2
chrome139.0.0.0 18 10
msie9.0 20 20
safari26.0.1 8 0
firefox61.0 18 18
safari10.1.2 2 2
chrome79.0.3945.130 24 22
opera90.0.0.0 151 13
firefox96.0 2 2
opera52.0.2871.64 10 10
safari13.0.3 419 419
msie11.0 296 296
safari11.1.1 6 6
chrome116.0.5845.96 75 75
chrome125.0.0.0 1 1
firefox115 2 2
chrome142.0.7444.102 73 5
chrome37.0.2049.0 2 0
safari10.0.3 4 4
chrome131.0.0.0 1 1
msie10.0 15 14
chrome65.0.3325.162 19 19
firefox120.0 33 33
firefox91.0 80 80
chrome110.0.0.0 1 1
chrome106.0.0.0 2 2
edge15 16 16
edge17 6 6
edge12 1 1
chrome76.0.3809.111 1 1
chrome65.0.3325.209 6 6
chrome118.0.0.0 49 49
chrome115.0.5790.171 28 28
chrome141.0.0.0 147 17
msie8.0 8 8
opera50.0.2762.58 6 6
firefox53.0 2 2
chrome89.0.4389.114 8 8
firefox50.0 13 12
firefox139.0 16 9
chrome59.0.1023.22 1 1
chrome52.0.1097.98 9 9
firefox128.0 41 41
chrome58.0.3029.110 2 2
safari10.0 12 12
chrome113.0.5672.93 44 44
safari17.3.1 26 26
chrome120.0.0.0 51 50
firefox36.0 1 0
chrome23.0.1271.95 1 0
edge91 9 9
chrome66.0.3359.117 45 45
firefox144.0 81 11
opera51.0.2830.34 2 2
chrome59.0.3071.125 1 1
chrome80.0.3987.149 11 11
opera50.0.2762.45 10 10
chrome78.0.3904.108 58 58
chrome124.0.0.0 9 9
chrome65.0.3325.146 12 12
chrome66.0.3359.181 69 69
chrome57.0.2987.132 1 1
opera52.0.2871.99 10 10
chrome95.0.4638.54 2 2
safari11.0 9 9
msie11 3 2
opera52.0.2871.40 6 6
safari14.1.1 14 14
chrome95.0.4638.69 2 0
chrome130.0.0.0 1 1
chrome66.0.3359.170 24 24
firefox60.0 39 39
Unknown 2160 2160
chrome94.0.4606.71 11 11
chrome134.0.0.0 6 6
safari7.0.3 4 0
safari17.1 2 2
chrome99.0.4844.51 1 1
opera53.0.2907.99 2 2
chrome112.0.5615.138 78 78
opera51.0.2830.55 4 4
safari10.1 12 12
msie7.0 174 174
safari17.5 22 22
chrome62.0.2991.99 1 1
opera12.0 4 0
opera80.4.4244.7786 5 5
firefox121.0 18 18
chrome67.0.3396.79 32 32
chrome91.0.4472.124 18 18
firefox129.0 46 46
chrome67.0.3396.87 45 45
firefox125.0.1 40 40
chrome93.0.4577.82 1 1
chrome126.0.0.0 170 170
nokia 1 1
chrome66.0.3359.158 6 6
safari17.4 30 30
chrome67.0.3396.62 33 33
chrome60.0.3112.107 3 3
chrome60.0.145.44 1 1
chrome92.0.4515.107 80 10
chrome66.0.3359.139 35 35
chrome113.0.5672.126 27 27
chrome114.0.5735.134 43 43
chrome105.0.0.0 7 4
chrome129.0.0.0 1 1
edge16 20 20
android 2 2
chrome88.0.4240.193 54 54
opera50.0.2762.67 11 11
safari16.6 16 16
chrome93.0.4577.63 11 11
safari10.0.2 8 8
chrome121.0.0.0 40 40
chrome47.0.2526.106 3 3
chrome55.0.1625.93 1 1
opera12.16 5 0
chrome135.0.0.0 2 2
safari11.0.1 8 8
safari11.0.3 7 7
firefox119.0 1 1
chrome58.0.1064.55 1 1
mozilla 91 89
chrome119.0.0.0 20 20
chrome65.0.3325.184 6 6
chrome90.0.4430.85 63 63
chrome41.0.2228.0 3 0
chrome91.0.4472.114 3 3
firefox59.0 2 2
safari10.1.1 4 4
firefox126.0 103 103
chrome141.0.7390.77 33 33
opera51.0.2830.40 4 4
safari17.0.96 17 17
safari11.1.2 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251124233812
python-requests/2.32.5 20251117061617
GRequests/0.10 20251124231705
Mozilla/5.0 20251117233739
WordPress/6.8.3;_https://qxpart.com 20251126152534
Python/3.13_aiohttp/3.12.15 20251123184730
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251125233634
python-httpx/0.28.1 20251121124850
python-requests/2.32.4 20251120220736
Mozilla/5.0_(l9scan/2.0.2363e2232313e2930313e25363;__https://leakix.net) 20251121021200
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
GRequests/0.10 20251124231705
python-requests/2.32.5 20251117061617
python-requests/2.32.4 20251120220736
WordPress/6.8.3;_https://qxpart.com 20251126152534
Python/3.13_aiohttp/3.12.15 20251123184730
python-httpx/0.28.1 20251121124850
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251125233634
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2686 2810
From1 1 1
From2 11 11
From3 4 4
From4 2898 3643
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_it 1 1
duckduckgo 1 1
www_google_com 6 6
www_google_co_uk 1 1
www_google_com_hk 1 1
www_google_com_au 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.instagram.com 1 1
https://www.facebook.com 1 1
https://mail.qxpart.com 1 1
http://mail.qxpart.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 82 64534
500 4962 96860
401 9 801
302 2914 57720
404 520 12738651
400 2 104
405 1 20
301 305 2840
409 57 79482
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/webjars/swagger-ui/index.html 10 -
/swagger-ui.html 10 -
/wp-json/buddypress/v1/members 2 -
/wordpress/wp-admin/install.php 1 -
/api/gql 10 -
/default.js 2 -
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/swagger/swagger-ui.html 10 -
/api 10 -
/wp-content/plugins/fix/up.php 2 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 10 -
/test/wp-admin/install.php 1 -
/wp-includes/postnews.php 1 www.google.com
/about 9 -
/debug/default/view 10 -
/env.production 2 -
/v3/api-docs 9 -
/inputs.php 1 -
/sitemap_index.xml 5 -
/actuator/env 10 -
/v2/_catalog 10 -
/new/wp-admin/install.php 1 -
/server 10 -
/swagger.json 10 -
/info.php 10 -
/api-docs/swagger.json 9 -
/telescope/requests 10 -
/wp/wp-admin/install.php 1 -
/old/wp-admin/install.php 1 -
/graphql 13 -
/chosen.php 1 -
/cukccyjz.php 1 www.google.com
/login.action 10 -
/.vscode/sftp.json 10 -
/v2/api-docs 9 -
/.DS_Store 10 -
/wp-json/wp/v2/users.json 4 -
/home.zip 1 -
/worksec.php 1 -
/wp-sitemap.xml 11 -
/swagger/index.html 10 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/autoload_classmap.php 1 -
/_all_dbs 10 -
/wp-emoji-release.min.js 3 -
/app.zip 1 -
/wp-content/postnews.php 2 www.google.com
/wp/wp-admin/setup-config.php 1 -
/test/wp-admin/setup-config.php 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wp-plain.php 1 www.google.com
/plugins/content/apismtp/apismtp.php.suspected 2 -
/new/wp-admin/setup-config.php 1 -
/wp-json/ldlms/v2/users 3 -
/wp-json/bbp-api/v1/users 2 -
/ads.txt 2 -
/api/swagger.json 9 -
/wp-content/themes/travel/issue.php 1 www.google.com
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/author-sitemap.xml 1 -
/api/graphql 10 -
/.env.save 2 -
/uploaded_script.php 3 -
/shop/wp-admin/setup-config.php 1 -
/s/2363e2232313e2930313e25363/_/ 10 -
/graphql/api 10 -
/about.php 4 -
/Wp-JsOn/Wp/V2/UsErS 4 -
/ 47 -
/plugins/content/apismtp/apismtp.php 2 -
/wp-content/plugins/simple/simple.php 1 -
/@vite/env 10 -
/.env 5 -
/config.json 10 -
/wp-sitemap-users-1.xml 4 -
/old/wp-admin/setup-config.php 1 -
/server-status 10 -
/blog/wp-admin/install.php 1 -
/shop/wp-admin/install.php 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/bundle/libphonenumber-max.js 2 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/blog/wp-admin/setup-config.php 1 -
/apple-touch-icon.png 2 -
/swagger/v1/swagger.json 9 -
/wp-admin/postnews.php 2 www.google.com
/contact 1 -
/wordpress/wp-admin/setup-config.php 54 -
/js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1117
65.109.122.62 2134 2134 454475 20251126154243 20251126012435 /wp-cron.php
185.223.207.28 244 244 3795153 20251102232510
216.126.239.71 64 64 990784 20251114235422
170.205.30.179 54 54 835849 20251103035948
122.117.102.125 42 42 648465 20251124085628
51.178.68.226 34 34 406695 20251123080923
103.178.231.51 25 25 385996 20251124074210
69.160.160.60 23 95 1331870 20251102061530
178.33.109.193 20 20 308793 20251122123630
161.132.48.191 18 18 277917 20251124005404
2.176.23.4 17 147 1620209 20251103132508
159.69.71.83 17 17 262487 20251122174749
170.205.31.214 17 17 263173 20251109155049
69.48.205.45 16 16 247030 20251126023527
205.147.200.13 15 121 1319020 20251117153631
194.164.126.55 14 14 216182 20251123114403
185.11.166.192 14 14 216164 20251123145214
103.42.58.162 14 14 216148 20251124081212
170.205.31.109 13 13 201258 20251110023757
66.42.61.4 12 12 185278 20251126103740
201.46.112.136 12 12 185266 20251123232045
172.191.197.110 12 12 185273 20251126100309
44.212.1.166 12 12 427380 20251117043052
3.109.246.212 12 12 185281 20251123063141
185.252.234.215 11 11 6141 20251112063851
31.220.95.112 2 2 30867 20251125123340
185.56.150.12 1 1 15480 20251102124055
27.254.134.67 2 2 30879 20251121013844
43.153.204.189 2 2 68621 20251124023737
185.61.153.105 2 2 30876 20251120213354
43.166.134.47 1 1 43040 20251103235622
67.205.41.55 6 6 92625 20251123181640
34.179.177.28 6 6 92639 20251123085233
117.62.235.53 1 1 34312 20251116033351
43.130.34.74 2 2 70643 20251107204310
119.8.34.117 2 2 30958 20251113225704
143.110.186.250 1 1 15438 20251124114952
103.161.170.99 3 3 46436 20251111233446
77.24.94.97 5 5 77397 20251113173036
159.223.46.114 3 3 46440 20251112205519
43.130.37.243 1 1 36346 20251122095153
68.183.135.252 4 4 61909 20251113100644
43.153.48.240 2 2 35212 20251111222912
67.23.226.139 1 1 15484 20251102103631
49.51.196.42 3 3 102935 20251122153239
47.238.97.17 6 6 92883 20251119025533
198.54.126.140 2 2 30877 20251121055011
192.185.81.108 2 2 30874 20251125201848
45.119.84.18 4 4 61825 20251125151530
93.158.90.68 1 1 34313 20251126093910
101.53.245.15 4 4 61760 20251124055217
147.93.111.47 2 2 30879 20251120084408
43.166.224.244 2 2 79384 20251112141458
177.52.160.19 7 7 108356 20251119051529
89.233.105.203 2 2 30922 20251124235137
165.232.103.228 4 4 61768 20251122013621
1.13.18.100 3 3 46436 20251113225130
109.199.118.129 3 3 103008 20251119113433
5.161.142.241 8 102 972960 20251109194910
165.227.13.11 2 2 30957 20251112191125
142.93.120.13 7 7 62644 20251124095544
77.104.73.130 4 4 61919 20251119001731
72.167.222.59 4 4 61759 20251123173837
107.173.179.161 1 1 15438 20251106063240
170.106.165.76 1 1 34315 20251110120517
145.239.93.122 3 3 46433 20251113044845
190.111.120.14 2 2 30880 20251120003120
34.100.191.26 3 3 46443 20251113040236
173.236.154.166 5 5 77405 20251119104931
43.159.135.203 3 3 104975 20251126020742
72.167.46.126 2 2 30889 20251123070546
108.179.241.227 1 1 15481 20251110192839
77.68.30.96 3 3 46364 20251117183840
157.245.109.248 2 2 30948 20251111210301
185.244.36.159 4 4 61750 20251121231827
95.216.226.184 2 2 30955 20251112135131
43.166.226.57 1 1 36329 20251122065842
187.45.187.88 4 4 61759 20251123032307
103.169.160.163 3 3 46435 20251113161807
162.241.61.195 1 1 15478 20251112112936
223.15.245.170 2 2 68629 20251109142956
43.157.142.101 2 2 70643 20251122075711
45.149.173.225 2 2 200857 20251115060108
103.149.169.122 3 3 46437 20251119055218
212.127.78.200 2 2 30961 20251114022622
43.166.244.251 2 2 76119 20251115010824
161.35.107.69 1 1 34336 20251103124228
43.130.154.56 1 1 34315 20251109192847
185.229.227.2 8 8 123528 20251126043157
50.116.112.110 1 1 15484 20251114061540
103.49.239.194 7 7 108349 20251119034146
103.159.51.214 2 2 30888 20251119015208
103.6.196.61 1 1 15482 20251110155837
208.109.235.107 2 2 30909 20251125105821
49.51.253.83 2 2 72701 20251111192919
117.33.163.216 1 1 34315 20251119084031
173.236.139.190 4 4 61770 20251122141711
162.0.217.33 2 2 30885 20251122175325
161.248.188.190 6 6 92641 20251124041140
5.135.27.193 3 3 46398 20251124192319
192.210.201.175 2 2 30908 20251125051615
43.153.54.138 1 1 41527 20251111212909
217.18.245.138 2 2 30914 20251124152155
103.72.97.210 1 1 15480 20251119065752
34.222.10.252 1 1 34332 20251118023658
35.187.31.145 1 1 34336 20251117061617
8.137.149.112 1 1 15474 20251119081248
103.153.42.48 4 4 61759 20251120162633
4.224.244.18 2 2 30954 20251112221014
93.159.230.85 1 1 34316 20251113093312
128.199.151.212 6 6 92636 20251120125259
193.71.134.130 1 1 15480 20251119073813
34.170.190.62 3 3 398479 20251118185916
66.179.80.51 4 4 61761 20251122091949
43.135.186.135 2 2 77427 20251122104000
162.241.218.109 1 1 15479 20251102122049
43.135.133.241 1 1 34318 20251105070357
43.157.172.39 3 3 79233 20251122105039
203.209.212.46 2 2 30963 20251113235227
34.138.38.243 3 3 398483 20251124194320
20.151.88.86 1 1 15486 20251110175235
23.16.180.114 3 3 46320 20251118164856
170.106.197.109 1 1 43009 20251109131452
64.23.180.164 1 1 15479 20251113150159
5.175.47.32 4 4 61757 20251125212203
167.235.76.92 4 4 61759 20251124051716
18.169.91.125 2 2 30879 20251125170259
167.172.80.65 2 2 30878 20251120093643
66.29.153.148 2 2 30880 20251120105447
43.159.152.4 1 1 34318 20251106093719
108.179.193.35 1 1 15478 20251114063716
43.167.241.46 1 1 36362 20251122071651
60.188.57.0 1 1 34317 20251113114421
164.92.107.174 3 3 395844 20251121021200
194.5.175.196 2 2 30883 20251126135711
196.251.115.56 5 5 401716 20251111141949
161.97.143.134 4 4 61757 20251122115039
103.188.82.198 6 6 92808 20251119082630
64.90.38.74 2 2 30955 20251119074319
103.28.36.220 2 2 30882 20251120161423
50.62.183.174 2 2 30955 20251119051019
51.79.250.168 5 5 77396 20251119044418
196.251.118.85 1 1 107817 20251104031334
124.226.222.66 1 1 34314 20251110083303
68.178.164.130 1 1 15441 20251126053143
162.43.101.178 2 2 30873 20251126001446
64.227.167.65 2 2 30959 20251119002711
43.135.140.225 1 1 36367 20251109134804
43.159.139.164 3 3 107019 20251122163030
205.169.39.26 1 1 34339 20251107210823
132.145.204.71 4 4 61758 20251120121012
192.185.176.100 1 1 15476 20251118222618
137.184.16.203 7 7 108353 20251119130003
180.102.134.69 2 2 68632 20251108075219
92.38.41.117 1 1 34334 20251117233739
192.68.185.120 6 6 92872 20251119022458
209.42.19.68 1 1 15479 20251102103223
5.175.45.198 2 2 30889 20251123032908
4.43.184.113 1 1 34331 20251123160149
170.106.113.235 3 3 102947 20251123012000
45.251.112.73 8 8 123533 20251121155258
87.236.176.15 1 1 34334 20251124185018
162.214.73.91 5 5 77390 20251119100705
34.11.140.118 5 5 401718 20251102211015
182.44.10.67 1 1 34309 20251122001806
152.206.75.226 4 4 61910 20251119102303
217.131.14.13 3 3 46444 20251119040757
165.232.76.71 1 2 36008 20251115112428
43.153.49.151 1 1 909 20251112011833
104.236.209.234 1 1 34334 20251121020702
222.79.103.59 1 1 34310 20251121180152
151.80.151.56 6 6 92871 20251114000329
50.6.230.95 1 1 15480 20251102105735
152.42.202.148 3 3 398479 20251124140005
42.118.31.5 1 1 15478 20251112034213
67.223.118.131 2 2 30877 20251120111721
182.42.105.144 2 2 68636 20251123142211
104.236.5.222 4 4 61907 20251114034551
3.138.185.30 1 1 34339 20251112120636
49.51.36.179 2 2 42657 20251117104748
43.153.62.161 1 1 43039 20251112010139
38.180.191.70 2 2 30876 20251120082221
103.205.141.156 2 2 30879 20251118201858
115.190.57.183 5 5 77389 20251119131055
217.131.14.2 4 4 61764 20251119100140
34.93.16.66 3 3 46434 20251114032845
81.88.53.133 2 2 30965 20251114012458
134.199.220.241 1 2 35999 20251117112641
15.207.82.250 2 2 30877 20251125214305
128.140.67.88 4 4 61907 20251119121707
43.128.156.124 3 3 110150 20251120060950
89.140.72.44 1 1 15479 20251118230711
43.130.67.6 1 1 34313 20251125020244
211.115.73.186 3 3 46401 20251124143838
170.106.180.246 3 3 58581 20251122145335
43.134.141.244 1 1 34316 20251110121338
184.171.244.70 2 2 30879 20251126055917
81.91.178.190 2 2 30886 20251124032240
172.188.216.109 4 4 61919 20251114035740
50.3.167.118 1 1 15436 20251113064238
89.235.79.29 4 4 61915 20251119032604
51.222.106.76 4 4 61921 20251112201715
160.30.113.129 5 5 77401 20251114052414
68.78.37.77 3 3 46435 20251119084040
43.153.10.83 1 1 34314 20251121034548
209.172.2.20 2 2 30879 20251123152216
67.187.12.69 3 3 103001 20251119155952
162.0.227.69 2 2 30951 20251102132904
43.165.65.180 2 2 68628 20251112113043
77.92.146.210 3 3 46438 20251102120847
160.30.160.240 2 2 30881 20251123041711
34.12.144.30 5 5 401716 20251124113907
160.22.122.134 5 5 77400 20251113133844
206.81.12.187 1 1 197654 20251101164918
104.248.75.7 1 1 34340 20251115104001
103.110.84.40 6 6 92873 20251119113927
167.172.219.235 6 6 92642 20251123031055
184.168.126.97 2 2 30913 20251123220722
173.236.255.42 2 2 30886 20251119045124
188.165.71.78 4 4 61919 20251119124359
213.136.93.171 3 3 46434 20251119115539
36.111.67.189 1 1 34316 20251111031211
103.192.173.163 2 2 30950 20251112023305
213.136.93.169 6 6 92873 20251119041819
35.247.159.133 1 1 15483 20251112082443
118.17.236.56 1 1 15481 20251113014623
43.166.244.66 2 2 57445 20251110125518
162.0.232.40 1 1 15484 20251119064736
34.66.41.58 3 3 398481 20251121095611
45.92.10.33 2 2 30883 20251123184803
35.238.241.136 3 3 398483 20251122135600
43.130.74.193 3 3 110155 20251123092719
147.182.148.44 1 2 36006 20251103111955
52.43.23.62 0 2 7627 
103.101.161.220 2 2 30879 20251118124215
173.249.147.129 4 4 61832 20251126101440
104.219.248.116 3 3 46443 20251113001848
133.167.69.42 4 4 61752 20251123053833
110.41.4.78 2 2 30958 20251112165228
212.102.146.52 1 1 197622 20251115151709
185.8.176.230 6 6 92650 20251118095101
192.144.234.15 2 2 30952 20251118224405
