Web Server Statistics for qxpart.comProgram started on Wed, Nov 26 2025 at 4:08 PM.
Analyzed requests from Tue, Aug 05 2025 at 12:35 AM to Wed, Nov 26 2025 at 3:24 PM (113.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 26 2025 at 4:08 PM.
Successful requests: 1,679 (227)
Average successful requests per day: 14 (32)
Successful requests for pages: 84 (8)
Failed requests: 11,294 (1,206)
Redirected requests: 1,918 (139)
Distinct files requested: 1,351 (4,170)
Distinct hosts served: 211 (1,732)
Data transferred: 5.05 megabytes (842.66 kilobytes)
Average data transferred per day: 45.52 kilobytes (120.38 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 16 | 0 | |
| Sep 2025 | 126 | 7 | ![]() |
| Oct 2025 | 825 | 44 | ![]() ![]() ![]() |
| Nov 2025 | 712 | 33 | ![]() ![]() |
Busiest month: Oct 2025 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 247 | 21 | ![]() ![]() ![]() |
| Mon | 201 | 4 | ![]() |
| Tue | 339 | 13 | ![]() ![]() ![]() |
| Wed | 245 | 10 | ![]() ![]() |
| Thu | 261 | 13 | ![]() ![]() ![]() |
| Fri | 184 | 9 | ![]() ![]() |
| Sat | 202 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 110 | 8 | ![]() |
| 1 | 49 | 2 | ![]() |
| 2 | 63 | 3 | ![]() ![]() |
| 3 | 50 | 7 | ![]() ![]() ![]() |
| 4 | 29 | 0 | |
| 5 | 31 | 1 | ![]() |
| 6 | 49 | 2 | ![]() |
| 7 | 69 | 2 | ![]() |
| 8 | 71 | 2 | ![]() |
| 9 | 68 | 2 | ![]() |
| 10 | 76 | 0 | |
| 11 | 93 | 6 | ![]() ![]() |
| 12 | 58 | 1 | ![]() |
| 13 | 79 | 8 | ![]() |
| 14 | 81 | 4 | ![]() |
| 15 | 52 | 2 | ![]() |
| 16 | 70 | 4 | ![]() |
| 17 | 64 | 1 | ![]() |
| 18 | 84 | 1 | ![]() |
| 19 | 69 | 2 | ![]() |
| 20 | 181 | 7 | ![]() ![]() ![]() |
| 21 | 68 | 5 | ![]() ![]() |
| 22 | 62 | 8 | ![]() |
| 23 | 53 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1679 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1239 | 0.55% | 65.109 |
| 121 | 24.21% | 52 |
| 30 | 1.64% | 103 |
| 27 | 0.06% | 66.249 |
| 20 | 26.29% | 34 |
| 15 | 0.06% | 173.252 |
| 15 | 1.73% | 45 |
| 13 | 0.03% | 161.178 |
| 13 | 0.03% | 194.5 |
| 11 | 4.84% | 146.70 |
| 10 | 14.26% | 35 |
| 6 | 4.78% | 104 |
| 6 | 0.01% | 93 |
| 5 | 2.61% | 149.102 |
| 5 | 2.03% | 193.32 |
| 4 | 6.34% | 136.117 |
| 4 | 37 | |
| 4 | 2.59% | 105 |
| 4 | 0.06% | 49 |
| 4 | 0.02% | 69 |
| 123 | 7.85% | [not listed: 88 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | https://www.google.com/ |
| 1 | http://www.qxpart.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 44 | 10 | Go-http-client/1.1 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 7 | 5 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 119 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 4 | 3 | python-requests/2.32.3 |
| 2 | 2 | Mozilla/5.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.2058.127 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; .NET CLR 3.2.18371; Intel Mac OS X 10_2_0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20052602 Firefox/11.0 |
| 1 | 1 | Mozilla/5.0 (l9scan/2.0.2363e2232313e2930313e25363; +https://leakix.net) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux i386; X11) Gecko/20102705 Firefox/13.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.712.33 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.197 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.1405.29 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2488.38 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.2819.128 Safari/537.36 |
| 1432 | 0 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 155 | 22 | Safari |
| 148 | 22 | Safari/537 | |
| 2 | 139 | 17 | Firefox |
| 10 | 10 | Firefox/77 | |
| 119 | 4 | Firefox/47 | |
| 1 | 1 | Firefox/11 | |
| 1 | 1 | Firefox/13 | |
| 1 | 1 | Firefox/74 | |
| 3 | 44 | 10 | Go-http-client |
| 44 | 10 | Go-http-client/1 | |
| 4 | 4 | 4 | Mozilla |
| 5 | 4 | 3 | python-requests |
| 4 | 3 | python-requests/2 | |
| 6 | 2 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 1294 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1347 | 16 | OS unknown |
| 2 | 219 | 15 | Windows |
| 91 | 8 | Windows NT | |
| 128 | 7 | Unknown Windows | |
| 3 | 20 | 13 | Unix |
| 20 | 13 | Linux | |
| 4 | 56 | 13 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1679 | 200 OK |
| 1590 | 301 Document moved permanently |
| 328 | 302 Document found elsewhere |
| 24 | 400 Bad request |
| 115 | 403 Access forbidden |
| 10879 | 404 Document not found |
| 1 | 405 Method not allowed |
| 141 | 409 Request conflicts with state of resource |
| 134 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 65 | |
| 1B- 10B | 5 | |
| 11B- 100B | 1291 | 0.52% |
| 101B- 1kB | 141 | 1.30% |
| 1kB- 10kB | 84 | 8.48% |
| 10kB-100kB | 91 | 82.86% |
| 100kB- 1MB | 2 | 6.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 151 | 78.36% | .js [JavaScript code] |
| 84 | 19.48% | [directories] |
| 90 | 1.20% | [no extension] |
| 1287 | 0.73% | .php [PHP] |
| 66 | 0.18% | .txt [Plain text] |
| 1 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 56 | 59.83% | /wp-includes/ |
| 184 | 18.59% | /wp-content/ |
| 1341 | 12.95% | [root directory] |
| 3 | 7.43% | /shop/ |
| 60 | 0.89% | /wp-json/ |
| 6 | 0.25% | /wp-admin/ |
| 28 | 0.04% | /.well-known/ |
| 1 | 0.01% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1219 | 0.46% | Nov/26/25 3:24 PM | /wp-cron.php |
| 63 | 0.18% | Nov/26/25 9:39 AM | /robots.txt |
| 60 | 0.89% | Nov/26/25 11:51 AM | /wp-json/wp/v2/posts |
| 50 | 12.04% | Nov/24/25 11:16 AM | / |
| 36 | 57.04% | Nov/26/25 11:20 AM | /wp-includes/js/jquery/jquery.js |
| 21 | 0.01% | Nov/26/25 12:27 AM | /wp-content/index.php |
| 20 | 0.01% | Nov/26/25 12:29 AM | /wp-content/plugins/index.php |
| 210 | 29.38% | Nov/26/25 8:38 AM | [not listed: 120 files] |