Web Server Statistics for qxpart.comProgram started on Fri, Oct 31 2025 at 3:40 PM.
Analyzed requests from Tue, Aug 05 2025 at 12:35 AM to Fri, Oct 31 2025 at 3:20 PM (87.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 3:40 PM.
Successful requests: 960 (190)
Average successful requests per day: 10 (27)
Successful requests for pages: 51 (11)
Failed requests: 7,920 (33)
Redirected requests: 1,064 (15)
Distinct files requested: 795 (3,292)
Distinct hosts served: 93 (1,190)
Data transferred: 2.90 megabytes (551.20 kilobytes)
Average data transferred per day: 33.89 kilobytes (78.74 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 16 | 0 | |
| Sep 2025 | 126 | 7 | ![]() |
| Oct 2025 | 818 | 44 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 133 | 12 | ![]() ![]() |
| Mon | 91 | 2 | ![]() |
| Tue | 248 | 12 | ![]() ![]() |
| Wed | 122 | 5 | ![]() ![]() |
| Thu | 170 | 11 | ![]() ![]() ![]() |
| Fri | 105 | 2 | ![]() |
| Sat | 91 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 68 | 4 | ![]() |
| 1 | 26 | 2 | ![]() |
| 2 | 38 | 1 | ![]() |
| 3 | 27 | 7 | ![]() ![]() ![]() |
| 4 | 16 | 0 | |
| 5 | 9 | 0 | |
| 6 | 21 | 1 | ![]() |
| 7 | 34 | 2 | ![]() |
| 8 | 37 | 1 | ![]() |
| 9 | 36 | 1 | ![]() |
| 10 | 36 | 0 | |
| 11 | 33 | 2 | ![]() |
| 12 | 38 | 1 | ![]() |
| 13 | 45 | 8 | ![]() |
| 14 | 45 | 2 | ![]() |
| 15 | 25 | 1 | ![]() |
| 16 | 36 | 2 | ![]() |
| 17 | 36 | 0 | |
| 18 | 53 | 1 | ![]() |
| 19 | 43 | 2 | ![]() |
| 20 | 156 | 6 | ![]() ![]() |
| 21 | 44 | 0 | |
| 22 | 34 | 7 | ![]() ![]() ![]() |
| 23 | 24 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 960 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 692 | 0.60% | 65.109 |
| 121 | 42.18% | 52 |
| 14 | 0.01% | 103 |
| 13 | 0.05% | 66.249 |
| 13 | 0.06% | 161.178 |
| 13 | 2.96% | 45 |
| 12 | 0.08% | 173.252 |
| 12 | 23.72% | 34 |
| 5 | 1.03% | 146.70 |
| 5 | 4.54% | 149.102 |
| 4 | 8.28% | 35 |
| 4 | 37 | |
| 4 | 185.241 | |
| 3 | 0.63% | 13 |
| 3 | 0.63% | 18 |
| 3 | 5.52% | 104 |
| 3 | 0.05% | 64.227 |
| 3 | 0.02% | 69 |
| 3 | 0.01% | 93 |
| 2 | 0.01% | 146.190 |
| 28 | 9.63% | [not listed: 25 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | https://www.google.com/ |
| 1 | http://www.qxpart.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 28 | 10 | Go-http-client/1.1 |
| 7 | 5 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 119 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 4 | 3 | python-requests/2.32.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux i386; X11) Gecko/20102705 Firefox/13.0 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; .NET CLR 3.2.18371; Intel Mac OS X 10_2_0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20052602 Firefox/11.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.197 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 767 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 28 | 10 | Go-http-client |
| 28 | 10 | Go-http-client/1 | |
| 2 | 49 | 10 | Safari |
| 45 | 10 | Safari/537 | |
| 3 | 126 | 9 | Firefox |
| 119 | 4 | Firefox/47 | |
| 3 | 3 | Firefox/77 | |
| 1 | 1 | Firefox/11 | |
| 1 | 1 | Firefox/13 | |
| 4 | 4 | 3 | python-requests |
| 4 | 3 | python-requests/2 | |
| 5 | 2 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 6 | 1 | 1 | Mozilla |
| 728 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 762 | 13 | OS unknown |
| 2 | 141 | 10 | Windows |
| 19 | 5 | Windows NT | |
| 122 | 5 | Unknown Windows | |
| 3 | 11 | 7 | Unix |
| 11 | 7 | Linux | |
| 4 | 24 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 960 | 200 OK |
| 1019 | 301 Document moved permanently |
| 45 | 302 Document found elsewhere |
| 16 | 400 Bad request |
| 88 | 403 Access forbidden |
| 7730 | 404 Document not found |
| 1 | 405 Method not allowed |
| 83 | 409 Request conflicts with state of resource |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 40 | |
| 1B- 10B | 3 | |
| 11B- 100B | 722 | 0.53% |
| 101B- 1kB | 51 | 0.53% |
| 1kB- 10kB | 83 | 14.72% |
| 10kB-100kB | 60 | 79.68% |
| 100kB- 1MB | 1 | 4.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 131 | 81.31% | .js [JavaScript code] |
| 51 | 17.07% | [directories] |
| 709 | 0.84% | .php [PHP] |
| 29 | 0.51% | [no extension] |
| 39 | 0.19% | .txt [Plain text] |
| 1 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 30 | 49.03% | /wp-includes/ |
| 147 | 32.38% | /wp-content/ |
| 748 | 12.58% | [root directory] |
| 2 | 5.57% | /shop/ |
| 5 | 0.38% | /wp-admin/ |
| 28 | 0.07% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 672 | 0.44% | Oct/31/25 3:20 PM | /wp-cron.php |
| 36 | 0.19% | Oct/30/25 7:22 PM | /robots.txt |
| 33 | 11.50% | Oct/29/25 1:53 AM | / |
| 219 | 87.88% | Oct/31/25 9:53 AM | [not listed: 121 files] |